Extension of the existing biomass district heating plant in Grossarl with a biomass CHP plant based on an ORC cycle / Grossarl (Salzburg, Austria)
Relevant technical data
- Nominal thermal capacity: 3.2 MW biomass thermal oil boiler + 500 kW pressurised hot water economiser
- Nominal electric capacity: 500 kW ORC process
- Start of operation: 2005
Link:
The ORC process
Biomass-CHP plant Grossarl – acts & facts
| Fuel power input | 4,200 | kW |
| Nominal power thermal oil boiler and thermal oil ECO | 3,200 | kW |
| Nominal power hot water ECO | 500 | kW |
| Usable thermal power (district and process heat) | 3,100 | kW |
| Net electric power ORC | 500 | kW |
| Production of heat from biomass (incl. existing flue gas condensation unit) | 20,000 | MWh/a |
| Production of electricity from biomass | 3,000 | MWh/a |


